Fokker (and Fairchild) · Turboprop
Fokker F27 Friendship
Is the Fokker F27 Friendship safe? It ranks #0 of 53 airliner families we rate, with 78 fatal accidents counted in about 15 million passenger flights.
How the score is built
- Fatal passenger accidents
- 78 in 15.3 million flights
5.1 fatal passenger accidents per million flights. Counted: passenger flights, accidents and unexplained losses; not counted: sabotage, hijackings, shoot-downs and deliberate crew acts.
- Full-loss equivalents
- 60
Each counted accident adds the share of people on board who died (1 = no survivors). This is what the score is based on.
- Flights flown
- 15.3 million
Estimated passenger departures. Passenger departures 1958 to 7 October 2026 from a fleet model: deliveries with a median passenger service life of about 23 years and about 998 departures per aircraft per year (average of similar types in OpenSky). OpenSky sees too few of these aircraft because they were retired before 2019. Uncertainty roughly ±50%.
- Technology generation
- Classic turboprop (designed before about 1980)
Small fleets are pulled toward the record of their generation: 2.9 full-loss equivalents per million flights over 127 million flights. Weight of this family's own record: 84%.
- Last fatal passenger accident
- 10 July 2006
Pakistan International Airlines - PIA, 2 km NE of Multan Airport (MUX), Pakistan: 45 of 45 people on board died.
- Hull losses
- 227
Civil aircraft destroyed or written off from all causes, including non-fatal accidents, cargo flights and attacks; airframes flown by air forces on military operations are left out (context only, not in the score).
Compared with everyday risks
One flight on the Fokker F27 Friendship carries about the same risk of death as the activities near it below.
- An hour's walk1 in 14 million
- Driving 100 miles (160 km)1 in 5.9 million
- A day of skiing1 in 1.3 million
- An ordinary day: accidents and violence1 in 1 million
- A scuba dive1 in 500,000
- Cycling 100 miles (160 km)1 in 430,000
- Running a marathon1 in 290,000
- One flight on the Fokker F27 FriendshipThis aircraft1 in 270,000
- A skydive1 in 250,000
- A general anaesthetic1 in 100,000
- Riding a motorbike 100 miles (160 km)1 in 83,000
Accident history
78 fatal accidents count toward the score, with 1,941 people on board killed.
| Date | Flight | Killed | What happened |
|---|---|---|---|
| Pakistan International Airlines - PIAF-27 Friendship 200 · 2 km NE of Multan Airport (MUX), Pakistan | 45 / 45 on board | During the takeoff from Multan the right engine lost power and flamed out just after lift-off due to faulty overhaul assembly. The crew left the gear down and secured the engine too low; the aircraft lost speed, stalled and crashed.Type: Engine failureASN record | |
| Transporte Aéreo Militar - TAMF-27 Friendship 400M · Guayaramerín Airport (GYA), Bolivia | 1 / 31 on board | The military-operated F-27 left the runway on landing at Guayaramerín in rain, damaging its gear and wings. Hours later an 80-year-old woman on board died of a heart attack.Type: Runway excursionASN record | |
| Laoag International AirlineF-27 Friendship 600 · off Manila-Ninoy Aquino International Airport (MNL) [Manila Bay], Philippines | 19 / 34 on board | Soon after departing Manila the left engine developed trouble. The pilot declared an emergency, reportedly headed for reclaimed land, then ditched in Manila Bay; the aircraft came apart and sank.Type: Engine failureASN record | |
| Petroproduccion - Unidad de AviacionFH-227E · Cerro El Tigre, Colombia | 26 / 26 on board | Carrying oil workers on a VFR flight, the crew missed a planned turn and descended on the wrong heading into the fog-covered side of El Tigre mountain. Investigators blamed distraction and chatter in the cockpit; there was no ground proximity warning system.Type: Flight into terrainASN record | |
| Ghana AirlinkF-27 Friendship 600 · Accra-Kotoka Airport (ACC), Ghana | 7 / 52 on board | Landing at Accra in pouring rain, the F-27 hit the runway hard, nose first, at the threshold of runway 21, and its fuselage broke in two.Type: Hard landing or abnormal runway contactASN record | |
| Myanma AirwaysF-27 Friendship 600 · 3 km from Tachilek Airport (THL), Myanmar | 36 / 36 on board | After reporting overhead Tachilek and descending from 9,500 ft, the aircraft struck a hill about 2 miles from the airport.Type: Flight into terrainASN record | |
| Myanma AirwaysF-27 Friendship 600 · Thandwe Airport (SNW), Myanmar | 16 / 45 on board | The right engine reportedly failed on takeoff; the aircraft veered off the runway, hit an embankment and caught fire.Type: Engine failureASN record | |
| Sempati Air Transport, lsf Trigana Air ServiceF-27 Friendship 600 · Bandung, Indonesia | 28 / 50 on board | Smoke was seen coming from an engine soon after takeoff. Trying for an emergency landing at Sulaiman airbase, the aircraft clipped roofs and a wall of a housing estate and crashed in flames into a muddy field.Type: Engine failureASN record | |
| Myanma AirwaysF-27 Friendship 600 · Myeik Airport (MGZ), Myanmar | 8 / 49 on board | On a visual approach the aircraft flew into heavy rain from a squall line, sank quickly and touched down about 800 ft short, then fell into an excavation dug for a runway extension.Type: Landed short or longASN record | |
| Lineas Aéreas del Estado - LADEF-27 Friendship 400M · 30 km SE of Villa Dolores, CD, Argentina | 53 / 53 on board | En route to Córdoba in rain, turbulence and strong winds, the aircraft flew into a mountain at about 8,000 ft.Type: Flight into terrainASN record | |
| Air IvoireF-27 Friendship 400M · 5,5 km from Abidjan-Felix Houphouet Boigny Airport (ABJ), Cote d'Ivoire | 17 / 17 on board | The aircraft crashed in woodland about 3 nm short of the runway with its flaps and landing gear still retracted. No cause is given.Type: Unknown causeASN record | |
| Merpati Nusantara AirlinesF-27 Friendship 500F · Mount Kalora, Indonesia | 12 / 12 on board | Flying a visual approach to Palu in poor weather and reduced visibility, the aircraft struck Mount Kalora at about 2,300 ft.Type: Flight into terrainASN record | |
| Scibe Airlift Cargo ZaireF-27 Friendship 400M · 40 km SW of Goma Airport (GOM), Congo (Democratic Republic) | 37 / 37 on board | Preparing for the approach to Goma, the crew descended too early and hit high ground at about 8,800 ft, where the procedure required them to be at FL150.Type: Flight into terrainASN record | |
| Expresso AéreoF-27 Friendship 500 · Bellavista Airport (BLP), Peru | 1 / 43 on board | Flying below the normal glidepath at low speed, the pilot let the aircraft touch down short of the runway; the right wing and engine broke off and it burned. Pilot fatigue and the copilot's inexperience contributed.Type: Landed short or longASN record | |
| Saha Air, lsf Islamic Republic of Iran Air Force - IRIAFF-27 Friendship 400M · near Saveh, Iran | 39 / 39 on board | The aircraft crashed near Saveh on a flight from Bandar Mahshahr to Tehran. No account of the accident is available.Type: Unknown causeASN record | |
| Merpati Nusantara AirlinesF-27 Friendship 600 · 15 km SE of Manado-Sam Ratulangi Airport (MDC), Indonesia | 13 / 13 on board | Approaching Manado in poor visibility and heavy rain, the aircraft flew into cloud-covered Mount Klabat.Type: Flight into terrainASN record | |
| TABA - Transportes Aéreos da Bacia AmazônicaFH-227B · 0,8 km from Altamira Airport, PA (ATM), Brazil | 22 / 42 on board | At night, a fatigued captain cancelled IFR and flew a visual circuit, entering a known fog bank on final as local pilots often did. The aircraft sank below the approach path and hit trees 850 m short. Fatigue and poor weather information were cited.Type: Flight into terrainASN record | |
| Aviacsa, lsf NoroesteF-27J · 4,5 km S of Tuxtla Gutiérrez Airport (TGZ), Mexico | 24 / 40 on board | Fully configured on final, the crew abandoned the approach in a steep left turn without adding enough power; the aircraft stalled at low height and hit the ground. Investigators cited poor crew coordination and inexperience on type.Type: Loss of control in flightASN record | |
| TAM Transportes Aéreos RegionaisF-27 Friendship 200 · Bauru Airport, SP (BAU), Brazil | 1 / 41 on board | After a rushed, fast approach the instructor took control and landed long. Going around, he slammed the power up and both engines failed to deliver thrust; the aircraft sank and hit obstacles beyond the airport, also killing two people in a car.Type: OtherASN record | |
| Pakistan International Airlines - PIA PK404F-27 Friendship 200 · Himalaya Mountains, Pakistan | 54 / 54 on board | The aircraft disappeared over the mountains after its last radio call, a few minutes into the flight from Gilgit to Islamabad, and is presumed to have crashed.Type: Unknown causeASN record | |
| Somali AirlinesF-27 Friendship 600RF · near Hargeisa, Somalia | 30 / 30 on board | The aircraft crashed near Hargeisa on a flight to Mogadishu. No account of the accident is available.Type: Unknown causeASN record | |
| Europe Aero Service - EAS, lsf Uni-Air InternationalFH-227B · Léoncel, France | 22 / 22 on board | At night the crew tracked the wrong VOR, flew on past the turn point on the wrong heading and hit a mountain at the Col de Tourniol. The co-pilot was found to have a significant blood alcohol level.Type: Flight into terrainASN record | |
| Burma AirwaysF-27 Friendship 600 · near Yangon-Mingaladon Airport (RGN), Myanmar | 26 / 29 on board | After takeoff the aircraft entered a fog bank, veered left and struck a tree 500 ft left of the runway end, then hit the ground and caught fire.Type: Flight into terrainASN record | |
| VayudootF-27 Friendship 100 · 19 km from Gauhati-Borjhar Airport (GAU), India | 34 / 34 on board | Without a glideslope signal, the captain followed the localiser wrongly on the outbound leg, became disoriented and descended below 2,750 ft before joining the approach, hitting a hill. A misleading ATC instruction contributed.Type: Flight into terrainASN record | |
| Transport Aérien Transrégional - TATFH-227B · 1,6 km E of Machault, France | 23 / 23 on board | Descending through cloud, the aircraft suddenly dived steeply and hit power lines. Investigators judged it most likely that an electrical failure cut the attitude displays and autopilot while it was out of trim, with no standby horizon fitted.Type: System failureASN record | |
| Servicio Aeronaval de la Marina PeruF-27 Friendship 400M · 11 km NW off Lima-Jorge Chavez International Airport (LIM), Peru | 42 / 43 on board | Carrying the Alianza Lima football team at night, the navy crew made a low pass to check a nose-gear warning, then hit the sea while repositioning. Investigators cited little night experience, a wrong emergency procedure and an aircraft dispatched with faults.Type: Flight into terrainASN record | |
| Burma AirwaysF-27 Friendship 500 · 25 km S of Pa-An, Myanmar | 49 / 49 on board | The F-27 crashed south of Pa-An while on approach on a domestic flight from Yangon to Nyaung-U. No cause is recorded.Type: Unknown causeASN record | |
| Burma AirwaysF-27 Friendship 200 · 24 km SE of Hopong, Myanmar | 45 / 45 on board | Roughly a quarter of an hour into the climb out of Heho, the F-27 was in cloud when it struck a mountain at about 7,600 ft.Type: Flight into terrainASN record | |
| Pakistan International Airlines - PIAF-27 Friendship 600 · 10 km S of Peshawar Airport (PEW), Pakistan | 13 / 54 on board | On a night approach, the co-pilot under route check went below the minimum descent altitude while the captain was busy coaching him. The F-27 landed short, struck a ditch embankment, came apart and ended inverted.Type: Landed short or longASN record | |
| Air SinaiF-27 Friendship 500 · near Cairo International Airport (CAI), Egypt | 23 / 26 on board | Turned back to Cairo by bad weather at Alexandria, the F-27 came down short of the runway in a sandstorm, struck a building and burst into flames.Type: Landed short or longASN record | |
| Biman Bangladesh AirlinesF-27 Friendship 600 · 0,5 km NW of Dhaka-Zia International Airport (DAC), Bangladesh | 49 / 49 on board | After two missed approaches to Dhaka, one on the VOR and one on the ILS, the F-27 came down in water about 550 m before the threshold on its third attempt.Type: Flight into terrainASN record | |
| Lloyd Aéreo Boliviano - LABF-27M · Cerro Pilón, Bolivia | 23 / 23 on board | The F-27 crashed at Cerro Pilón on a domestic flight from Trinidad to San Borja, killing all 23 on board. No cause is recorded.Type: Unknown causeASN record | |
| Aeronor ChileF-27A · La Serena-La Florida Airport (LSC), Chile | 46 / 46 on board | On final approach to La Serena, the left engine lost all power at low height. The crew did not recover from the stall that followed; the F-27 rolled left, dived and hit the ground 2 km short of the runway.Type: Engine failureASN record | |
| TABA - Transportes Aéreos da Bacia AmazônicaFH-227B · Tabatinga Internacional Airport, AM (TBT), Brazil | 44 / 44 on board | Approaching Tabatinga in poor visibility, the FH-227 struck a pole and crashed onto a parking area.Type: Flight into terrainASN record | |
| Somali AirlinesF-27 Friendship 600RF · near Balad, Somalia | 50 / 50 on board | Eight minutes after take-off, the F-27 entered heavy rain and severe turbulence in cloud. Strong vertical gusts sent it into a spiral dive; loads near 5.8 g broke off part of the right wing.Type: TurbulenceASN record | |
| Lloyd Aéreo Boliviano - LABF-27J · near Yacuiba, Bolivia | 13 / 13 on board | The F-27 crashed near Yacuiba while on approach after a flight from Cochabamba, killing all 13 on board. No cause is recorded.Type: Unknown causeASN record | |
| QuebecairF-27 · 1,3 km from Quebec Airport, QC (YQB), Canada | 17 / 24 on board | Just after lift-off, the right engine's impeller burst and the front of the engine fell away; debris stopped the gear from retracting. With the extra drag and an aft centre of gravity, the F-27 could not climb or hold height in the turn and crashed.Type: Engine failureASN record | |
| Air New ZealandF-27 Friendship 500 · 1 km W off Auckland International Airport (AKL), New Zealand | 2 / 4 on board | Descending visually towards Auckland with the threshold hidden by a heavy shower, the crew misjudged their height because of a visual illusion and did not cross-check instruments. The F-27 hit Manukau Harbour about 1 km short.Type: Flight into terrainASN record | |
| Burma AirwaysF-27 Friendship 600 · near Sagaing, Myanmar | 2 / 44 on board | Both engines lost power during the climb out of Mandalay, and the crew put the F-27 down on a sandbank in the Irrawaddy River. Two of the 44 on board died.Type: Engine failureASN record | |
| Burma AirwaysF-27 Friendship 200 · ca 16 km N of Yangon-Mingaladon Airport (RGN), Myanmar | 48 / 48 on board | After take-off from Yangon the F-27 lost height, hit trees to the right of the runway line and crashed into a paddy field, where it burned. No cause is recorded.Type: Unknown causeASN record | |
| Bali International Air ServiceF-27 Friendship 100 · 0,9 km from Banjarmasin-Sjamsudin Noor Airport (BDJ), Indonesia | 29 / 38 on board | After overshooting one approach, the crew lined up for the opposite runway and then waved off. The sudden power increase made the right engine auto-feather and the F-27 struck the ground short of and left of the runway.Type: Engine failureASN record | |
| Wien Air AlaskaF-27B · 1 km E of Gambell Airport, AK (GAM), United States of America | 10 / 32 on board | Approaching Gambell in low cloud and poor visibility, the crew did not follow the company's instrument procedures, and the F-27 struck a hill and overturned. Fire spread slowly from an engine to the cabin.Type: Flight into terrainASN record | |
| Lineas Aéreas del Estado - LADEF-27 Friendship 400M · 35 km E of San Carlos de Bariloche International Airport, RN (BRC), Argentina | 52 / 52 on board | Descending for an ILS approach to Bariloche, the F-27 struck a mountain about 35 km east of the airport. Most on board were soldiers and police returning from flood relief work in Neuquén.Type: Flight into terrainASN record | |
| Garuda Indonesia AirwaysF-27 Friendship 600 · Bandar Lampung-Branti Airport (TKG), Indonesia | 33 / 36 on board | The F-27 crashed on approach to Bandar Lampung after a flight from Jakarta. Three of the 36 on board survived. No cause is recorded.Type: Unknown causeASN record | |
| Ozark Air LinesFH-227B · 3,7 km SE of Saint Louis-Lambert International Airport, MO (STL), United States of America | 38 / 44 on board | The captain began and continued an ILS approach into a thunderstorm crossing the runway threshold. After the outer marker a downdraft forced the FH-227 below the glide slope into trees and a hillside in a St. Louis suburb.Type: Windshear or stormASN record | |
| Pakistan International Airlines - PIAF-27 Friendship 600 · near Jalkot, Pakistan | 26 / 26 on board | The F-27 crashed near Jalkot while en route. No details of the sequence or the cause are on record.Type: Unknown causeASN record | |
| Aero Trasporti Italiani - ATIF-27 Friendship 200 · near Poggiorsini, Italy | 27 / 27 on board | Descending towards Bari, the F-27 hit a hillside at about 1,450 ft some 35 km out, close to the extended runway centreline.Type: Flight into terrainASN record | |
| Fuerza Aérea Uruguaya - FAUFH-227D · near El Tiburcio, Argentina | 29 / 45 on board | Crossing the Andes, the crew believed they had passed Curicó and started down too early; the aircraft hit a mountain and lost its wings and tail. Survivors spent over two months on a glacier before rescue, and 13 more died in that time.Type: Flight into terrainASN record | |
| Indian AirlinesF-27 Friendship 100 · 1,5 km S of Delhi-Palam Airport (DEL), India | 18 / 18 on board | After abandoning a first ILS attempt, the pilot dropped below minimum descent altitude on the second while trying to get under the cloud. His late go-around was flown with the wrong flap setting and the gear still down, and the F-27 hit the ground.Type: Flight into terrainASN record | |
| DTA-Direcção de Exploração dos Transp. AéreosF-27 Friendship 200 · 3 km NW off Lobito Airport, Angola | 22 / 25 on board | Approaching Lobito on a domestic service from Luanda, the F-27 went into the sea in weather below the visual minimums.Type: Flight into terrainASN record | |
| Aero Trasporti Italiani - ATI BM392F-27 Friendship 200 · near Ardinello di Amaseno, Italy | 18 / 18 on board | Climbing at night near FL150 in an area of storms, the F-27 suddenly lost 1,200 ft and 30 kt, entered oscillations the pilots could not stop, and dived into the ground. The cause was never settled; severe turbulence and an unidentified control problem were suspected.Type: Loss of control in flightASN record | |
| Mohawk AirlinesFH-227B · 6 km S of Albany Airport, NY (ALB), United States of America | 16 / 48 on board | On a back-course ILS approach the crew had a propeller pitch-lock fault and could not feather the left propeller; the aircraft sank below the minimum altitudes and hit a house about 3.5 miles short. Poor task sharing in the cockpit also contributed.Type: Engine failureASN record | |
| TAC ColombiaF-27 · near Valledupar Airport (VUP), Colombia | 19 / 19 on board | The F-27 disappeared on a flight from Bogotá to Valledupar; searchers found the wreckage three days later near Valledupar.Type: Unknown causeASN record | |
| Sudan AirwaysF-27 Friendship 200 · Kapoeta, South Sudan | 10 / 42 on board | The pilot could not pick up the beacon or find Malakal, and then failed to find Juba as well. The fuel ran out, both engines feathered, and the F-27 dropped into trees, ending up in a forest clearing.Type: FuelASN record | |
| Pakistan International Airlines - PIAF-27 Friendship 200 · near Shamshernagar Airport (ZHM), Bangladesh | 7 / 35 on board | Judging himself too high on approach, the captain put both propellers into ground fine pitch at a few hundred feet instead of going around. The F-27 sank fast, crash-landed short of the runway, overturned and caught fire; seven passengers died.Type: Loss of control in flightASN record | |
| Icelandair Flugfélag Islands FI704F-27 Friendship 300 · Myggenaes Island, Faroe Islands, Denmark | 8 / 34 on board | After holding over the Myggenaes beacon, the crew began the descent for Vágar from the wrong point and the F-27 hit high ground on Myggenaes island. Interference from the aircraft's own weather radar had probably shown a false beacon passage on the ADFs.Type: Flight into terrainASN record | |
| Indian AirlinesF-27 Friendship 400 · 19 km from Silchar-Kumbhirgram Airport (IXS), India | 39 / 39 on board | After takeoff from Silchar the pilot headed straight for Guwahati instead of first climbing overhead to minimum sector altitude, and the F-27 struck a 1,500 m mountain.Type: Flight into terrainASN record | |
| Pakistan International Airlines - PIAF-27 Friendship 200 · 20 km SE of Rawalpindi, Pakistan | 30 / 30 on board | About three minutes after a night departure from Rawalpindi, the F-27 dived into the ground at high speed, left wing down, amid thunderstorms, heavy rain and gusty wind.Type: Loss of control in flightASN record | |
| Philippine Air LinesF-27 Friendship 100 · Iligan-Maria Cristina Airport (IGN), Philippines | 1 / 33 on board | Taking off in near-zero visibility, the crew lost control; the F-27 left the runway, crossed sand piles and cartwheeled when a wingtip hit a heap of rocks.Type: Runway excursionASN record | |
| Paraense Transportes AéreosFH-227B · 0,8 km off Belém/Val-de-Cans International Airport , PA (BEL), Brazil | 38 / 40 on board | On base leg for runway 06 at Belém, the Fairchild came down in Guajará Bay about 800 m short.Type: Flight into terrainASN record | |
| Royal Nepal AirlinesF-27 Friendship 200 · 3 km E of Delhi-Palam Airport (DEL), India | 1 / 23 on board | On final to Delhi the F-27 ran into a severe thunderstorm with turbulence and downdrafts; the pilot could not hold it and it crashed short of runway 28.Type: Windshear or stormASN record | |
| Mohawk AirlinesFH-227B · 17 km N of Glenn Falls-Floyd Bennett Memorial Airport, NY (GFL), United States of America | 14 / 14 on board | Cleared for a VOR approach, the captain went beyond his clearance limits into a strong downdraft in the lee of Pilot Knob Mountain; the aircraft hit trees and a cliff and burned. Why he flew that path was never explained.Type: Flight into terrainASN record | |
| Aero Trasporti Italiani - ATIF-27 Friendship 600 · Reggio Calabria Airport (REG), Italy | 1 / 36 on board | With trainees in both pilot seats, the F-27 dropped below the approach path over the river, and its gear and tail hit the embankment wall before it crashed onto the runway. The pilots had misjudged their height above the ground.Type: Landed short or longASN record | |
| Indian AirlinesF-27 Friendship 200 · near Khulna Airport (KHL), Bangladesh | 44 / 44 on board | Approaching Khulna at night, the crew attempted to cross a thunderstorm squall at low level; violent downdrafts took control away and the F-27 crashed.Type: Windshear or stormASN record | |
| Wien Consolidated AirlinesF-27B · 42 km E of Iliamna Airport, AK (ILI), United States of America | 39 / 39 on board | Heading for Iliamna, the F-27 met severe to extreme turbulence that had not been forecast, and its right wing failed where fatigue cracks had already weakened it. It broke up in flight and spun into the ground.Type: TurbulenceASN record | |
| Northeast AirlinesFH-227C · 15,2 km NE of Lebanon Airport, NH (LEB), United States of America | 32 / 42 on board | Rather than fly the published approach, the crew cut it short and began descending early on false signs of station passage; the aircraft hit trees on cloud-covered Moose Mountain, 57 ft below its top, and burned.Type: Flight into terrainASN record | |
| Piedmont AirlinesFH-227B · Charleston-Kanawha County Airport, WV (CRW), United States of America | 35 / 37 on board | On a localizer approach into a shallow but dense fog layer, the crew lost height awareness; the aircraft clipped trees and hit rising ground just short of the runway before sliding onto the airport. The fog hid their cues past the point where a go-around could work.Type: Landed short or longASN record | |
| Air Manila InternationalF-27 · ca 2 km N off Ibajay, Philippines | 14 / 14 on board | Detouring round storms at night, the F-27 entered an active thunderstorm cell; a sharp pull-up combined with gusts broke off both tailplanes and then the right outer wing, and it fell burning into the sea. It was flying 40 kt above the recommended rough-air speed.Type: Windshear or stormASN record | |
| Philippine Air LinesF-27 Friendship 100 · near Bacolod, Philippines | 21 / 21 on board | Flying VFR over rugged terrain in instrument weather, the pilot flew the F-27 into a mountain. His poor judgement was blamed, with the weather a factor.Type: Flight into terrainASN record | |
| West Coast AirlinesF-27 · 6,6 km SE of Klamath Falls-Kingsley Field, OR (LMT), United States of America | 4 / 4 on board | The F-27 sat in falling snow for some 11 minutes and left without de-icing. It veered on the takeoff run, wandered left after lift-off and crashed on Stukel Mountain. Ice on the airframe caused the loss of control; the pilot should have insisted on de-icing.Type: IcingASN record | |
| Philippine Air LinesF-27 Friendship 100 · 1,5 km SW of Mactan Island-Chicago Naval Air Base (NOP), Philippines | 12 / 19 on board | On long final at Mactan the F-27 pitched nose-up and crew members came back to move people forward, but it rocked side to side and crashed tail-low about 0.9 miles short. Loading had put the centre of gravity behind its rear limit.Type: Loss of control in flightASN record | |
| Indian Airlines, lsf Schreiner AirwaysF-27 Friendship 200 · Banihall Pass, India | 37 / 37 on board | Climbing out of Srinagar through cloud, the pilot strayed 12 miles west of track to 'False Banihal', a ridge resembling the pass, and struck it some 300 ft short of the top. The inquiry ruled it an unintentional navigation error.Type: Flight into terrainASN record | |
| Bonanza Air LinesF-27A · 13 km S of Las Vegas, NV, United States of America | 29 / 29 on board | In snow and low cloud on a newly published VOR/DME approach to Las Vegas, the captain misread the chart and descended early; the F-27 hit rising ground about 700 ft below where it should have been.Type: Flight into terrainASN record | |
| Türk Hava Yollari - THYF-27 · Taurus Mountains, Türkiye | 11 / 11 on board | Dodging cumulus and turbulence on the way to Adana, the pilot lost track of his exact position and height, and the F-27 crashed at about 6,800 ft some 47 nm from the radio range.Type: Flight into terrainASN record | |
| AVENSAF-27 · 10 km from Porlamar, Venezuela | 23 / 23 on board | Descending through thick cloud towards Porlamar on Margarita island, the F-27 flew into Cerro Piache.Type: Flight into terrainASN record | |
| Türk Hava Yollari - THY TK835F-27 Friendship 100 · ca 18 km from Ankara-Esenboga Airport (ESB), Türkiye | 28 / 29 on board | Approaching Ankara, the F-27 was off the normal pattern and too low, and crashed 18 km from the runway, left of the extended centreline.Type: Flight into terrainASN record | |
| AREA EcuadorF-27A · 16 km S of Quito, Ecuador | 37 / 37 on board | The F-27 crashed about 16 km south of Quito while on approach. No details of the sequence or the cause are on record.Type: Unknown causeASN record | |
| Trans Australia Airlines - TAAF-27 Friendship 100 · 12 km off Mackay, QLD, Australia | 29 / 29 on board | After holding for fog at Mackay and two abandoned approaches, the F-27 began a visual approach at night as the weather improved, but flew into the sea about 12 km short. No cause was found; the pilot may have been unaware of his rate of descent.Type: Flight into terrainASN record |
Listed but not counted
These events did not happen on regular passenger flights or were caused by a crime or a deliberate act, which says little about the aircraft design.
| Date | Flight | Killed | Why not counted |
|---|---|---|---|
| Safari Express CargoF-27 Friendship 500 · near Kogatende, Tanzania | 3 / 3 on board | Cargo flight. Returning empty from Mwanza at night, the F-27 freighter was seen losing height and speed erratically from about FL169 and vanished from radar at high speed; the burnt wreck was found in the Serengeti next morning.Type: Unknown causeASN record | |
| Tentara Nasional Indonesia-AU (Air Force)F-27 Friendship 400M · ca 1 km N of Jakarta-Halim Perdana Kusuma Airport (HLP), Indonesia | 7 / 7 on board | Military operation. Indonesian Air Force training flight that crashed into a military housing area near Halim airport while setting up to land on runway 18. Fire destroyed nine houses and four people on the ground also died. No cause is given.Type: Unknown causeASN record | |
| Tentara Nasional Indonesia-AU (Air Force)F-27 Friendship 400M · Bandung-Husein Sastranegara International Airport (BDO), Indonesia | 24 / 24 on board | Military operation. Indonesian Air Force flight returning to Bandung from a parachute exercise with special forces trainees, which hit a hangar near the runway threshold on landing. A 20-knot crosswind was reported at the time.Type: Ground collisionASN record | |
| Fly540F-27 Friendship 500 · 3 km from K-50 Airport, Somalia | 3 / 3 on board | Cargo flight. Night cargo flight carrying khat to K50 in Somalia that circled in low cloud and fog, struck a communications mast about 3 km out and crashed in a field.Type: Flight into terrainASN record | |
| CATA Linea AéreaFH-227B · 5 km SSE of Buenos Aires/Ezeiza-Ministro Pistarini Airport, BA (EZE), Argentina | 5 / 5 on board | Cargo flight. Night cargo flight that lost an engine during takeoff from Ezeiza and asked to return, but lost control and crashed near a golf course. Investigators said excess weight may have played a part.Type: Engine failureASN record | |
| Pakistan Air ForceF-27 Friendship 200 · 32 km E of Kohat, Pakistan | 17 / 17 on board | Military operation. Pakistan Air Force flight taking its commander, Air Chief Marshal Mushaf Ali Mir, to inspect Kohat air base, which hit the side of a fog-covered mountain. No cause is given.Type: Flight into terrainASN record | |
| Fuerza Aérea Argentina - FAAF-27 Friendship 400M · Mendoza-El Plumerillo Airport, MD (MDZ), Argentina | 5 / 5 on board | Military operation. Argentine Air Force flight that made a descending right turn straight after takeoff from Mendoza and came down in a field just beyond the runway end. Unconfirmed reports pointed to a right engine problem.Type: Unknown causeASN record | |
| Merpati Nusantara AirlinesF-27 Friendship 500F · 3 km N of Surabaya-Juanda Airport (SUB), Indonesia | 3 / 3 on board | Training flight. Training flight converting two captains to the type. Coming in for its eighth touch-and-go, the plane was seen to bank left before it crashed into shrimp ponds and burned. No cause is given.Type: Unknown causeASN record | |
| Myanma AirwaysF-27 Friendship 600 · ca 14 km E of Sittwe-Civil Airport (AKY), Myanmar | 8 / 8 on board | Cargo flight. Cargo flight carrying building materials that struck a ridge hidden in cloud while approaching Sittwe. No cause is given.Type: Flight into terrainASN record | |
| Channel ExpressF-27 Friendship 600 · Guernsey Airport, Channel Islands (GCI), United Kingdom | 2 / 2 on board | Cargo flight. Cargo flight carrying newspapers that pitched nose-up and stalled on the visual approach to Guernsey, clipped a house and hit a field before the runway. Investigators found the load was outside balance limits and the load sheet errors went unnoticed.Type: Loss of control in flightASN record | |
| Elbee AirlinesF-27 Friendship 200 · near Madh Island, India | 2 / 2 on board | Cargo flight. Night cargo flight that reported entering bad weather after takeoff from Mumbai and then plunged into the Arabian Sea. Investigators said the pilot possibly lost control in severe weather.Type: Loss of control in flightASN record | |
| TAAG Angola AirlinesF-27 Friendship 600 · Brazzaville-Maya Maya Airport (BZV), Congo | 3 / 7 on board | Cargo flight. Cargo flight that began its takeoff from partway down the runway at Brazzaville. Just after liftoff and gear retraction it sank back, skidded off the end onto rough ground, broke in two and burned.Type: Runway excursionASN record | |
| TABA - Transportes Aéreos da Bacia AmazônicaFH-227B · near Santarém Airport, PA (STM), Brazil | 3 / 4 on board | Cargo flight. Cargo flight that crashed during a second attempt to land at Santarém. A passenger, a former company employee, was sitting in the copilot's seat. No cause is given.Type: Unknown causeASN record | |
| TABA - Transportes Aéreos da Bacia AmazônicaFH-227B · near Altamira Airport, PA (ATM), Brazil | 3 / 3 on board | Cargo flight. Cargo flight from Belém that crashed near Altamira. No details are available.Type: Unknown causeASN record | |
| Air BissauF-27 Friendship 100 · near Dori Airport (DOR), Burkina Faso | 3 / 3 on board | Ferry flight without passengers. Ferry flight from Kano to Bamako in which the crew lost their bearings and tried an emergency landing near Dori; the aircraft broke up after hitting trees.Type: OtherASN record | |
| Securité CivileF-27 Friendship 600 · Laval-Pradel, France | 2 / 2 on board | Not a scheduled passenger flight. The civil protection water bomber was on a firefighting drop near Alès when it got too low and hit trees. Investigators found the crew lost control in a sharp, very low turn forced by a poor set-up, with heavy workload, a language barrier and improvised practices as factors.Type: Loss of control in flightASN record | |
